| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 9:00am- 11:00am | ||
| 1:45pm- 2:35pm | ||
| 3:00pm- 4:15pm | ||
| 3:30pm- 4:30pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:55pm | ||
| 4:00pm- 7:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:30pm | Multiple Schools.. vs. Northwestern | |
| 5:00pm | Multiple Schools.. vs. Northwestern | |
| 6:00pm- 8:00pm |
(Cancelled) | |
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:30pm | AHS FIELD HOUSE - Court 3
more.. | |
| 6:30pm- 8:30pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 9:00am- 11:00am | ||
| 12:05pm- 1:00pm | ||
| 3:15pm- 4:00pm | ||
| 3:15pm- 4:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:55pm | ||
| 5:00pm- 6:30pm | ||
| 6:00pm- 9:00pm | ||
| 6:30pm- 8:30pm | ||
| 7:00pm- 9:15pm | ||
| 8:30pm- 10:00pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:00pm | ||
| 8:00am- 8:45am | ||
| 9:00am- 11:00am | ||
| 1:00pm- 3:30pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:55pm | ||
| 4:00pm- 6:00pm | ||
| 4:30pm- 6:00pm | ||
| 5:30pm- 6:30pm | ||
| 6:00pm- 8:30pm | AHS FIELD HOUSE - Court 2
more.. | |
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 7:00pm- 11:00pm | ||
| 7:30pm- 9:30pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:00pm | ||
| 9:00am- 11:00am | ||
| 1:45pm- 3:45pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:55pm | ||
| 6:00pm- 7:00pm | ||
| 7:00pm- 11:00pm | ||
| 7:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 7:00am- 9:00am |
(Cancelled) | |
| 5:00pm- 8:00pm | AHS FIELD HOUSE - Court 4
more.. | |
| 7:00pm- 11:00pm |
| Time | Event | Details |
|---|---|---|
| 12:00pm- 4:00pm |
(Cancelled) | AHS FIELD HOUSE - Court 4
more.. |
| 3:00pm- 6:00pm |
| Time | Event | Details |
|---|---|---|