| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 9:00am- 11:00am | ||
| 2:30pm- 3:30pm | ||
| 3:00pm- 4:15pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm | Match | |
Match | ||
| 4:30pm | Multiple Schools.. vs. Hayward Community Schools | |
| 5:00pm | Bus Info Leaves:
3:00pm
| Multiple Schools.. vs. Hayward Community Schools |
| 6:00pm- 8:00pm |
(Cancelled) | |
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:30pm | AHS FIELD HOUSE - Court 2
more.. | |
| 6:30pm- 8:30pm | ||
| 7:00pm | Hayward Community Schools vs. Ashland | |
| 8:00pm- 9:30pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 9:00am- 11:00am | ||
| 11:30am- 12:30pm | ||
| 2:30pm- 3:30pm | ||
| 3:15pm- 4:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 5:00pm- 6:30pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:30pm | ||
| 7:00pm- 9:15pm | ||
| 8:30pm- 10:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 8:00am- 8:45am | ||
| 9:00am- 11:00am | ||
| 12:10pm- 1:10pm | ||
| 2:00pm- 3:45pm | ||
| 2:00pm- 3:00pm | ||
| 2:30pm- 3:30pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 4:00pm- 6:00pm | ||
| 4:30pm | Bus Info Leaves:
2:15pm
| Multiple Schools.. vs. Turtle Lake |
| 6:00pm- 7:30pm | AHS FIELD HOUSE - Court 3
more.. | |
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 7:00pm | ||
| 7:30pm- 9:30pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 8:00am | ||
| 9:00am- 11:00am | ||
| 10:00am | Ashland vs. Wisconsin interscholastic
@ TBD | |
| 1:45pm- 3:45pm | ||
| 2:30pm- 3:30pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 6:00pm- 7:00pm | ||
| 7:00pm | Bus Info Leaves:
2:30pm
| Ashland vs. Saint Croix Central |
| 7:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 6:00am- 10:00pm | AHS FIELD HOUSE - Court 2
more.. | |
| 7:00am- 9:00am |
(Cancelled) | |
| 1:00pm- 5:00pm | AHS FIELD HOUSE - Court 4
more.. | |
| 7:00pm | Ashland vs. TBD
@ TBD |
| Time | Event | Details |
|---|---|---|
| 6:00am- 1:00pm | ||
| 6:00am- 10:00pm | AHS FIELD HOUSE - Court 1
more.. | |
| 1:00pm- 3:30pm | ||
| 1:30pm- 4:30pm | ||
| 1:30pm- 3:00pm | AHS FIELD HOUSE - Court 4
more.. | |
| 4:00pm- 7:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 6:00am- 10:00pm | AHS FIELD HOUSE - Court 2
more.. | |
| 9:00am- 11:00am | ||
| 10:30am- 11:30am | ||
| 2:30pm- 3:30pm | ||
| 3:15pm- 4:00pm | ||
| 3:15pm- 4:00pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 7:00pm | ||
| 5:30pm- 8:00pm | ||
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 4
more.. | |
| 7:00pm- 8:30pm |
(Cancelled) | |
| 7:00pm- 9:00pm | ||
| 8:00pm- 10:00pm |