| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 12:00pm- 4:30pm | ||
| 12:00pm- 4:30pm | AHS FIELD HOUSE - Court 4
more.. | |
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 1
more.. | |
| 6:00pm- 8:00pm | ||
| 6:00pm- 7:30pm | ||
| 7:00pm- 8:30pm |
(Cancelled) | |
| 7:00pm- 8:30pm | ||
| 7:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 9:00am- 11:00am | ||
| 3:00pm- 4:15pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 2
more.. | |
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:30pm- 8:30pm | ||
| 7:00pm | TBD vs. Ashland
@ TBD | |
| 8:00pm- 9:30pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 9:00am- 11:00am | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:30pm | ||
| 7:00pm- 9:15pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 8:00am- 8:45am | ||
| 9:00am- 11:00am | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 6:00pm- 7:30pm | AHS FIELD HOUSE - Court 3
more.. | |
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 2
more.. | |
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:00pm | ||
| 6:00pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 8:00am | ||
| 9:00am- 11:00am | ||
| 10:00am | Ashland vs. Wisconsin interscholastic
@ TBD | |
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 7:00pm | TBD vs. Ashland
@ TBD |
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 6:00am- 10:00pm | AHS FIELD HOUSE - Court 2
more.. | |
| 7:00am- 9:00am |
(Cancelled) | |
| 7:00pm | Ashland vs. TBD
@ TBD |