| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | AHS FIELD HOUSE - Court 2
more.. | |
| 8:00am- 8:45am | ||
| 9:00am- 11:00am | ||
| 10:00am- 12:00pm | ||
| 1:00pm- 3:00pm | ||
| 2:30pm- 3:30pm | ||
| 3:40pm- 6:00pm | AHS FIELD HOUSE - Court 2
more.. | |
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm | Ashland vs. Northland Pines | |
| 4:30pm | Bus Info Leaves:
1:45pm
(Time & Location Changed) | Ashland vs. Cumberland |
| 4:30pm | South Shore vs. Ashland | |
| 5:00pm- 7:00pm | ||
| 5:30pm- 7:00pm | ||
| 5:45pm- 8:00pm | ||
| 5:45pm | Spooner Area School District vs. Ashland | |
| 5:45pm | Bus Info Leaves:
1:45pm
| Ashland vs. Cumberland |
| 6:00pm- 7:30pm | AHS FIELD HOUSE - Court 4
more.. | |
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:00pm |
(Cancelled) | |
| 6:00pm | Bus Info Leaves:
12:00pm
| Ashland vs. Northland Pines |
| 6:00pm- 7:30pm |
(Cancelled) | |
| 6:30pm- 8:30pm | AHS FIELD HOUSE - Court 2
more.. | |
| 7:00pm | Spooner Area School District vs. Ashland | |
| 7:00pm | Bus Info Leaves:
1:45pm
| Ashland vs. Cumberland |
| 7:00pm- 8:30pm | ||
| 7:30pm- 9:30pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | AHS FIELD HOUSE - Court 2
more.. | |
| 9:00am- 11:00am | ||
| 9:00am | Ashland vs. TBD | |
| 12:30pm- 4:00pm | ||
| 1:45pm- 3:00pm | ||
| 2:30pm- 3:30pm | ||
| 3:30pm- 7:00pm | ||
| 4:00pm- 8:00pm | AHS FIELD HOUSE - Court 3
more.. | |
| 4:00pm- 5:55pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:30pm |
(Cancelled) | |
| 4:00pm- 10:00pm | ||
| 5:30pm- 7:00pm | ||
| 5:45pm |
(Cancelled) | Spooner Area School District vs. Ashland |
| 5:45pm- 8:00pm | ||
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 4
more.. | |
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 2
more.. |
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 8:00am- 6:00pm | Show Choir Competition in La Crosse | |
Show Choir Competition in La Crosse | ||
| 10:00am | Multiple Schools.. vs. Ashland | |
| 10:00am | TBD vs. Ashland | |
| 10:00am | Multiple Schools.. vs. Chetek-Weyerhaeuser
8:30 AM Weigh-In | |
8:30 AM Weigh-In | ||
| 3:00pm- 5:00pm | AHS FIELD HOUSE - Court 2
more.. | |
| 7:00pm- 10:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:55pm | ||
| 12:00pm- 4:30pm | AHS FIELD HOUSE - Court 3
more.. | |
| 12:00pm- 4:30pm | ||
| 1:00pm- 3:30pm | ||
| 3:30pm- 5:00pm | ||
| 4:30pm- 6:00pm | AHS FIELD HOUSE - Court 4
more.. | |
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am | ||
| 2:30pm- 3:30pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 4:00pm- 5:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm | Hurley vs. Ashland | |
| 5:00pm- 7:00pm | ||
| 5:30pm- 7:00pm | ||
| 5:45pm- 8:00pm | ||
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 1
more.. | |
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 4
more.. | |
| 6:00pm- 8:00pm |
(Cancelled) | |
| 6:15pm- 7:25pm | ||
| 6:30pm- 8:00pm | ||
| 7:00pm- 8:30pm | ||
| 7:00pm- 8:30pm |
(Cancelled) | |
| 7:00pm- 9:00pm | ||
| 7:30pm | Chequamegon High School vs. Ashland
Family Night | |
Family Night | ||
| 8:00pm- 10:00pm | ||
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am | ||
| 2:30pm- 3:30pm | ||
| 3:00pm- 4:15pm | ||
| 4:00pm- 6:00pm | AHS FIELD HOUSE - Court 3
more.. | |
| 4:00pm- 5:55pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 5:00pm- 7:00pm | ||
| 5:30pm- 7:00pm | ||
| 5:30pm | Bus Info Leaves:
4:00pm
| Ashland vs. Bayfield Schools |
| 5:45pm- 8:00pm | ||
| 5:45pm | Bus Info Leaves:
2:45pm
| Ashland vs. Cameron |
| 5:45pm | Northwestern vs. Ashland | |
| 5:45pm | Northwestern vs. Ashland | |
| 6:00pm- 8:00pm |
(Cancelled) | |
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 7:30pm | ||
| 7:00pm | Bus Info Leaves:
2:45pm
| Ashland vs. Cameron |
| 7:00pm | Northwestern vs. Ashland | |
| 7:00pm- 8:30pm | ||
| 7:00pm | Ashland vs. TBD
@ TBD | |
| 7:00pm- 9:00pm | ||
| 8:00pm- 9:30pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am | ||
| 12:00pm- 1:00pm | ||
| 1:00pm- 2:30pm | ||
| 2:30pm- 3:30pm | ||
| 3:15pm- 4:15pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 4:00pm- 5:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:30pm | ||
| 7:00pm- 9:15pm |