| Time | Event | Details |
|---|---|---|
| 8:00am- 8:45am | ||
| 8:10am- 8:40am | ||
| 9:00am- 11:00am | ||
| 1:00pm- 3:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 5:00pm- 7:00pm | ||
| 5:30pm- 7:00pm | ||
| 5:45pm- 8:00pm | ||
| 6:00pm- 7:30pm | AHS FIELD HOUSE - Court 4
more.. | |
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 7:00pm- 8:30pm | ||
| 7:00pm | Lakeland Union High School vs. Ashland
Parents Night | |
Parents Night | ||
| 7:30pm- 9:00pm | ||
| 9:00pm- 9:30pm | ||
| Time | Event | Details |
|---|---|---|
| 8:30am- 10:30am | ||
| 9:00am- 11:00am | ||
| 9:30am- 10:30am | ||
| 10:45am- 12:15pm | ||
| 1:00pm- 3:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:30pm |
(Cancelled) | |
| 5:15pm | DC Everest vs. Ashland | |
| 5:30pm- 7:00pm | ||
| 5:45pm |
(Cancelled) | Ashland vs. Ladysmith |
| 5:45pm | Bus Info Leaves:
2:45pm
| Ashland vs. Ladysmith |
| 5:45pm- 8:00pm | ||
| 6:00pm | Bus Info Leaves:
1:30pm
| Ashland vs. Wausau West |
| 6:00pm- 8:00pm | ||
| 6:00pm- 7:00pm |
(Cancelled) | |
| 7:00pm | Ashland vs. Ladysmith
Pink Out Game | |
Pink Out Game | ||
| 7:00pm- 8:00pm | ||
| 7:15pm | DC Everest vs. Ashland | |
| Time | Event | Details |
|---|---|---|
| 7:00am- 9:00am |
(Cancelled) | |
| 7:00am | Multiple Schools.. vs. Menomonie High School (2026_jv__girls_whitetail_shootout.pdf) | |
| (2026_jv__girls_whitetail_shootout.pdf) | ||
| 7:30am- 4:30pm |
(Cancelled) | AHS FIELD HOUSE - Court 4
more.. |
| 8:30am- 10:30am | ||
| 9:00am | Bus Info Leaves:
7:30am
| Multiple Schools.. vs. Solon Springs |
| 10:00am | Bus Info Leaves:
6:00am
| Multiple Schools.. vs. Antigo |
| 11:00am | Ashland vs. Hudson | |
| 12:30pm- 2:00pm | ||
| 1:00pm | Bus Info Leaves:
7:00am
| Ashland vs. Hudson |
| 1:00pm | TBD vs. Ashland | |
| 3:30pm | Bus Info Leaves:
11:00am
(Time Changed) | Ashland vs. Rhinelander |
| Time | Event | Details |
|---|---|---|
| 8:00am- 5:00pm | ||
| 8:00am- 5:00pm | AHS FIELD HOUSE - Court 4
more.. | |
| 1:00pm- 3:30pm | ||
| 3:00pm- 4:30pm | ||
| 4:00pm- 6:00pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:55pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:50pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm- 7:00pm | ||
| 5:30pm- 7:00pm | ||
| 5:45pm | St. Croix Falls vs. Ashland | |
| 5:45pm | St. Croix Falls vs. Ashland | |
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 3
more.. | |
| 6:00pm- 8:00pm |
(Cancelled) | |
| 6:00pm- 8:00pm |
(Cancelled) | AHS FIELD HOUSE - Court 3
more.. |
| 6:30pm- 8:00pm |
(Cancelled) | |
| 7:00pm | St. Croix Falls vs. Ashland | |
| 7:00pm- 8:30pm | ||
| 7:00pm- 8:30pm |
(Cancelled) | |
| 7:00pm- 9:00pm | ||
| 8:00pm- 10:00pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am | ||
| 3:00pm- 4:15pm | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:55pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm |
(Cancelled) | Merrill vs. Ashland |
| 5:00pm- 7:00pm | ||
| 5:00pm | Chippewa Falls High School vs. Ashland | |
| 5:30pm- 7:00pm | ||
| 5:30pm | Washburn vs. Ashland | |
| 5:30pm | Bus Info Leaves:
3:45pm
| Ashland vs. Hayward Community Schools |
| 5:30pm | Bus Info Leaves:
3:45pm
| Ashland vs. Hayward Community Schools |
| 5:30pm- 7:00pm | ||
| 5:45pm- 8:00pm | ||
| 5:45pm | Bus Info Leaves:
4:00pm
| Ashland vs. South Shore |
| 6:00pm- 8:00pm |
(Cancelled) | |
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 4
more.. | |
| 6:00pm- 8:00pm | ||
| 6:00pm | Bus Info Leaves:
3:30pm
| Merrill vs. Ashland |
| 7:00pm | Bessemer Area vs. Ashland
Mentor Appreciation Night | |
Mentor Appreciation Night | ||
| 7:00pm | Bus Info Leaves:
3:30pm
| Ashland vs. Hayward Community Schools |
| 7:00pm- 8:30pm | ||
| 7:00pm | Chippewa Falls High School vs. Ashland | |
| 7:00pm- 9:00pm | ||
| 8:00pm- 9:30pm | ||
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 4:00pm- 5:30pm | ||
| 4:30pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:30pm | ||
| 7:00pm- 9:15pm |