| Time | Event | Details |
|---|---|---|
| TBD | TBD vs. Ashland
@ TBA | |
| TBD | TBD vs. Ashland
@ TBA | |
| TBD | TBD vs. Ashland
@ TBA | |
| 9:00am- 11:00am | ||
| 4:00pm- 6:00pm | AHS FIELD HOUSE - Court 3
more.. | |
| 4:00pm- 5:30pm | ||
| 4:00pm- 6:00pm | ||
| 5:00pm- 6:30pm | ||
| 5:00pm | Bus Info Leaves:
2:00pm
| Ashland vs. Cameron |
| 5:00pm- 7:00pm |
(Cancelled) | |
| 5:00pm- 7:00pm | ||
| 5:30pm- 7:00pm | ||
| 5:45pm- 8:00pm | ||
| 5:45pm | Rhinelander vs. Ashland | |
| 5:45pm | Rhinelander vs. Ashland | |
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:30pm | ||
| 7:00pm | Rhinelander vs. Ashland | |
| 7:00pm- 8:30pm | ||
| 7:00pm- 8:30pm |
(Cancelled) | |
| 7:00pm- 8:30pm | ||
| 7:30pm- 9:30pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:30pm | ||
| 8:10am- 8:40am | ||
| 9:00am- 11:00am | ||
| 9:30am- 10:30am | ||
| 1:45pm- 2:35pm | ||
| 3:00pm- 4:15pm | ||
| 4:00pm- 6:00pm | AHS FIELD HOUSE - Court 3
more.. | |
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm | Bayfield Schools vs. Ashland | |
| 5:00pm- 7:00pm |
(Cancelled) | |
| 5:30pm- 7:00pm | ||
| 5:45pm- 8:00pm | ||
| 5:45pm |
(Cancelled) | Barron Area Schools vs. Ashland |
| 5:45pm | Barron Area Schools vs. Ashland | |
| 6:00pm- 8:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 7:00pm | Barron Area Schools vs. Ashland | |
| 7:00pm- 8:30pm | ||
| 7:00pm- 9:00pm | ||
| 8:00pm- 9:30pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:30pm | ||
| 9:00am- 11:00am | ||
| 12:00pm- 1:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 4:00pm- 5:30pm | ||
| 4:30pm- 6:30pm | ||
| 5:00pm- 6:30pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:30pm | ||
| 7:00pm- 9:15pm |
| Time | Event | Details |
|---|---|---|
| TBD | Ashland vs. Altoona-Bloomer-Regis | |
| 8:00am- 3:30pm | ||
| 8:00am- 8:45am | ||
| 8:10am- 8:40am | ||
| 9:00am- 11:00am | ||
| 9:30am- 10:30am | ||
| 3:00pm- 3:30pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:30pm | South Shore vs. Ashland | |
| 5:00pm- 7:00pm |
(Cancelled) | |
| 5:00pm | Ashland vs. Stillwater | |
| 5:30pm- 7:00pm | ||
| 5:30pm |
(Time Changed) | Ashland vs. Altoona |
| 5:45pm- 8:00pm | ||
| 5:45pm | Bus Info Leaves:
1:45pm
| Ashland vs. Unity School District |
| 5:45pm | Bus Info Leaves:
2:45pm
| Ashland vs. Barron Area Schools |
| 5:45pm | Bus Info Leaves:
2:45pm
| Ashland vs. Barron Area Schools |
| 6:00pm- 7:30pm | AHS FIELD HOUSE - Court 3
more.. | |
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:30pm | ||
| 6:00pm- 8:00pm | ||
| 7:00pm | Bus Info Leaves:
1:45pm
| Ashland vs. Unity School District |
| 7:00pm | Bus Info Leaves:
2:45pm
| Ashland vs. Barron Area Schools |
| 7:00pm- 8:30pm | ||
| 7:00pm | Bus Info Leaves:
1:00pm
| Ashland vs. Stillwater |
| 7:00pm | Bus Info Leaves:
2:00pm
| Ashland vs. Altoona-Bloomer-Regis |
| 7:30pm- 8:30pm | ||
| 7:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:30pm | ||
| 8:00am- 3:00pm | ||
| 9:00am- 11:00am | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:30pm |
(Cancelled) | |
| 5:00pm |
(Time Changed) | Multiple Schools.. vs. Antigo |
| 5:30pm- 9:30pm | ||
| 5:30pm- 7:00pm |
(Cancelled) | |
| 5:45pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm |
(Cancelled) | |
| 6:00pm- 8:00pm |
(Cancelled) |
| Time | Event | Details |
|---|---|---|
| 7:00am- 9:00am | ||
| 8:00am- 4:00pm | ||
| 9:30am | Bus Info Leaves:
5:00am
| Multiple Schools.. vs. Antigo |
| 11:00am | Bus Info Leaves:
7:30am
| Ashland vs. Unity School District |
| 11:00am | Ashland vs. West Salem | |
| 12:30pm | Bus Info Leaves:
7:30am
| Ashland vs. Unity School District |
| 12:45pm | Bus Info Leaves:
6:30am
| Ashland vs. West Salem |
| 2:00pm |
(Cancelled) | Ashland vs. Unity School District |
| 2:00pm | Bus Info Leaves:
7:30am
| Ashland vs. Unity School District |
| 3:00pm- 8:00pm | ||
| 3:00pm- 8:00pm | AHS FIELD HOUSE - Court 4
more.. |
| Time | Event | Details |
|---|---|---|
| 8:00am- 4:00pm | ||
| 9:00am- 12:00pm | ||
| 9:00am- 12:00pm | ||
| 1:00pm- 3:30pm | ||
| 3:30pm- 5:00pm | ||
| 4:00pm- 6:00pm | ||
| 6:00pm- 8:00pm |