| Time | Event | Details |
|---|---|---|
| 8:00am- 4:00pm | ||
| 9:00am- 3:00pm | ||
| 9:00am- 11:00am | ||
| 10:00am- 11:30am | ||
| 11:00am- 1:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:30pm | ||
| 7:00pm- 9:15pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 8:45am | ||
| 8:10am- 8:40am | ||
| 9:00am- 11:00am | ||
| 9:30am- 10:30am | ||
| 10:00am- 12:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 4:30pm- 6:30pm | ||
| 4:30pm- 6:30pm | ||
| 5:00pm- 7:00pm | ||
| 5:30pm- 7:00pm | ||
| 5:45pm | Bus Info Leaves:
4:15pm
| Ashland vs. South Shore |
| 5:45pm- 7:15pm | ||
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 4
more.. | |
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 2
more.. | |
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 7:00pm- 8:30pm | ||
| 7:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm | ||
| 9:00am- 11:00am | ||
| 4:00pm- 5:00pm | ||
| 4:00pm- 5:55pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 5:00pm | Multiple Schools.. vs. Ashland | |
Ashland v Bayfield Hurley V Superior Hurley V Bayfield Ashland v Superior | ||
| 5:00pm- 9:00pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 2
more.. | |
| 6:00pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 9:00am |
(Cancelled) | |
| 8:00am- 4:00pm | ||
| 3:00pm- 5:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 4:00pm | ||
| 4:00pm- 8:00pm | ||
| 4:00pm- 6:00pm | AHS FIELD HOUSE - Court 4
more.. | |
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am | ||
| 9:30am- 10:30am | ||
| 12:00pm- 3:00pm | ||
| 12:00pm- 4:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 5:00pm- 7:00pm | ||
| 5:00pm- 7:00pm | ||
| 5:30pm- 8:00pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 2
more.. | |
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 4
more.. | |
| 7:00pm- 8:30pm | ||
| 7:00pm- 8:30pm |
(Cancelled) | |
| 7:00pm- 8:30pm | ||
| 8:00pm- 10:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:30pm | ||
| 8:00am- 4:00pm | ||
| 8:00am- 3:00pm | ||
| 8:10am- 8:40am | ||
| 9:00am- 11:00am | ||
| 1:45pm- 2:35pm | ||
| 3:00pm- 4:15pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 5:30pm | ||
| 5:00pm- 7:00pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 2
more.. | |
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 4
more.. | |
| 6:00pm- 8:00pm | ||
| 6:00pm | Multiple Schools.. vs. Ashland | |
| 6:00pm- 7:30pm | ||
| 7:00pm- 8:30pm | ||
| 7:00pm- 9:00pm | ||
| 8:00pm- 9:30pm |
Hurley V Superior
Hurley V Bayfield
Ashland v Superior