| Time | Event | Details |
|---|---|---|
| TBD | TBD vs. WIAA | |
| 6:00am- 11:00pm | ||
| 7:00am- 9:00am |
(Cancelled) | |
| 6:45pm- 11:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:45pm- 11:00pm |
| Time | Event | Details |
|---|---|---|
| TBD | TBA vs. Ashland | |
| 9:00am- 11:00am | ||
| 4:00pm- 4:30pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 5:00pm- 7:00pm | ||
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 2
more.. | |
| 6:00pm- 8:00pm | ||
| 6:45pm- 11:00pm | ||
| 7:00pm- 8:30pm | ||
| 8:00pm- 10:00pm |
| Time | Event | Details |
|---|---|---|
| 8:10am- 8:40am | ||
| 9:00am- 11:00am | ||
| 10:00am- 10:30am | ||
| 1:45pm- 2:35pm | ||
| 3:00pm- 4:15pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 7:30pm | ||
| 5:00pm | Bus Info Leaves:
2:45pm
| Ashland vs. Spooner Area School District |
| 5:30pm- 7:00pm | ||
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 1
more.. | |
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 4
more.. | |
| 6:30pm- 8:30pm | ||
| 6:45pm- 11:00pm | ||
| 8:00pm- 9:30pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm | ||
| 9:00am- 3:00pm | ||
| 9:00am- 11:00am | ||
| 9:30am- 10:30am | ||
| 3:45pm- 5:00pm | AHS FIELD HOUSE - Court 4
more.. | |
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 4:00pm- 5:30pm | ||
| 5:00pm- 7:00pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:30pm- 8:30pm | ||
| 6:45pm- 11:00pm | ||
| 7:00pm- 9:15pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 8:45am | ||
| 8:10am- 8:40am | ||
| 9:00am- 11:00am | ||
| 11:00am- 1:00pm | ||
| 4:00pm- 7:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 7:00pm | ||
| 5:00pm- 7:00pm | ||
| 5:30pm- 7:00pm | ||
| 5:45pm | Bus Info Leaves:
4:00pm
| Ashland vs. Solon Springs |
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 2
more.. | |
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 4
more.. | |
| 7:00pm- 10:00pm | ||
| 7:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am | ||
| 9:30am- 10:30am | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm- 11:00pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 7:00pm- 10:00pm |