| Time | Event | Details |
|---|---|---|
| 7:15am- 9:45am | ||
| 8:00am- 9:00am | ||
| 10:15am- 11:45am | ||
| 11:00am- 1:00pm | ||
| 3:15pm- 4:45pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 4:30pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm |
(Cancelled) | AHS FIELD HOUSE - Court 1
more.. |
| Time | Event | Details |
|---|---|---|
| 7:15am- 9:45am | ||
| 8:00am- 8:45am | ||
| 1:00pm- 3:00pm | ||
| 3:15pm- 4:45pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 4:30pm | ||
| 4:00pm- 6:00pm | ||
| 4:30pm | Bus Info Leaves:
1:30pm
| Ashland vs. Medford |
| 4:30pm | Ashland vs. Medford | |
| 4:30pm | Bus Info Leaves:
12:15pm
| Ashland vs. Antigo |
| 5:00pm- 8:00pm | ||
| 5:00pm | Washburn vs. Ashland | |
| 5:15pm | Ironwood vs. Ashland | |
| 5:30pm | Ashland vs. Spooner Area School District | |
| 5:30pm | Ashland vs. Spooner Area School District | |
| 5:45pm- 8:00pm | ||
| 7:00pm | Bus Info Leaves:
2:30pm
| Ashland vs. Spooner Area School District |
| Time | Event | Details |
|---|---|---|
| 10:00am- 10:30am | ||
| 4:00pm- 4:30pm | ||
| 4:00pm- 6:00pm | ||
| 4:30pm | Bus Info Leaves:
2:30pm
| Ashland vs. Hayward Community Schools.
Homecoming |
Homecoming | ||
| 5:45pm | Ashland vs. Butternut | |
| 7:00pm | Bus Info Leaves:
3:30pm
| Ashland vs. Hayward Community Schools.
HAYWARD HOMECOMING |
HAYWARD HOMECOMING | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 9:00am |
(Cancelled) | |
| 8:00am- 4:00pm | ||
| 11:00am- 2:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 4:00pm | ||
| 3:30pm- 5:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 3:00pm | ||
| 8:30am- 12:00pm | ||
| 1:00pm- 2:15pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 4:30pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:55pm | ||
| 4:30pm | Hayward Community Schools. vs. Ashland | |
| 5:00pm- 7:30pm | ||
| 5:00pm- 7:00pm | ||
| 5:45pm- 8:00pm | ||
| 7:00pm- 8:30pm | ||
| 7:00pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 8:30am- 2:00pm | AHS FIELD HOUSE - Court 4
more.. | |
| 9:00am | Bus Info Leaves:
5:15am
| Multiple Schools.. vs. Altoona (Strum, WI) |
| 10:00am- 2:00pm | ||
| 1:00pm- 2:15pm | ||
| 1:45pm- 2:35pm | ||
| 3:00pm- 4:15pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 4:30pm | ||
| 4:00pm- 6:00pm | AHS FIELD HOUSE - Court 4
more.. | |
| 4:00pm | Bus Info Leaves:
1:50pm
| Ashland vs. Hayward Community Schools. |
| 4:00pm | Bus Info Leaves:
2:00pm
| Multiple Schools.. vs. Hayward Community Schools. |
| 4:00pm | Bus Info Leaves:
2:00pm
| Multiple Schools.. vs. Hayward Community Schools. |
| 4:30pm | South Shore vs. Ashland | |
| 5:30pm | St. Croix Falls vs. Ashland | |
| 5:30pm | St. Croix Falls vs. Ashland | |
| 6:00pm- 7:30pm |
(Cancelled) | |
| 6:30pm- 8:30pm | ||
| 7:00pm | St. Croix Falls vs. Ashland
CANCER AWARENESS NIGHT | |
CANCER AWARENESS NIGHT | ||
| 8:00pm- 9:30pm | ||