| Time | Event | Details |
|---|---|---|
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am | ||
| 3:30pm- 4:30pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | AHS FIELD HOUSE - Court 1
more.. | |
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:30pm | ||
| 5:30pm- 8:00pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | AHS FIELD HOUSE - Court 3
more.. | |
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:30pm- 8:30pm | ||
| 7:00pm- 8:30pm | ||
| 7:30pm- 9:30pm | ||
| 8:00pm- 9:30pm | AHS FIELD HOUSE - Court 3
more.. |
| Time | Event | Details |
|---|---|---|
| 8:30am- 3:00pm | ||
| 9:00am- 11:00am | ||
| 4:00pm- 6:00pm | AHS FIELD HOUSE - Court 1
more.. | |
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:30pm | ||
| 5:30pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 7:00pm | Ashland vs. River Falls School District | |
| 7:00pm | Bus Info Leaves:
3:30pm
| Ashland vs. Frederic |
| Time | Event | Details |
|---|---|---|
| 7:00am- 4:30pm | ||
| 8:00am- 6:00pm | ||
| 9:00am- 10:00am | ||
| 10:30am | Multiple Schools.. vs. Superior | |
| 4:30pm- 5:00pm | ||
| 4:30pm- 5:00pm | ||
| 4:30pm- 6:00pm | ||
| 4:30pm- 6:00pm | AHS FIELD HOUSE - Court 2
more.. | |
| 6:00pm- 10:00pm |
| Time | Event | Details |
|---|---|---|
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | AHS FIELD HOUSE - Court 1
more.. | |
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm | TBA vs. Ashland | |
| 5:00pm- 7:00pm | ||
| 5:30pm- 8:00pm | ||
| 5:30pm- 7:00pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 7:00pm | Bus Info Leaves:
3:00pm
| Ashland vs. Spooner Area School District |
| 7:30pm- 9:30pm | ||
| 7:30pm- 9:30pm | ||
| 7:30pm- 9:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am | Ashland vs. Rice Lake Area School District
Alpine Ski only - No snowboard competition. | |
Alpine Ski only - No snowboard competition. | ||
| 9:00am- 11:00am | ||
| 4:00pm- 6:00pm | AHS FIELD HOUSE - Court 2
more.. | |
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:30pm | ||
| 4:00pm | Two Harbors vs. Ashland | |
| 4:45pm | ||
| 5:30pm- 8:00pm | ||
| 5:30pm- 7:00pm | ||
| 5:45pm | Ashland vs. St. Croix Falls | |
| 5:45pm | Ashland vs. St. Croix Falls | |
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 4
more.. | |
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm | Two Harbors vs. Ashland | |
| 6:00pm- 7:00pm | ||
| 6:00pm | Multiple Schools.. vs. Cameron | |
| 6:00pm | Bus Info Leaves:
2:30pm
| Multiple Schools.. vs. Cameron |
| 6:00pm | Bus Info Leaves:
2:30pm
| Multiple Schools.. vs. Cameron |
| 7:00pm | Ashland vs. St. Croix Falls | |
| 7:30pm- 8:30pm | ||