| Time | Event | Details |
|---|---|---|
| 3:30pm- 4:10pm | ||
| 3:30pm- 11:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | AHS FIELD HOUSE - Court 1
more.. | |
| 4:00pm- 6:00pm | ||
| 5:00pm- 7:00pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00am |
| Time | Event | Details |
|---|---|---|
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 8:00am- 4:00pm | ||
| 9:00am- 11:00am | Quieter Hours: 9:55-10:25, except Wednesdays | |
Quieter Hours: 9:55-10:25, except Wednesdays | ||
| 2:00pm- 3:00pm | ||
| 3:30pm- 4:10pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | AHS FIELD HOUSE - Court 1
more.. | |
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:30pm |
(Cancelled) | |
| 5:00pm- 7:00pm | ||
| 5:30pm- 7:00pm |
(Cancelled) | |
| 6:00pm- 7:30pm |
(Cancelled) | |
| 6:00pm- 7:30pm |
(Cancelled) | |
| 6:00pm- 7:30pm |
(Cancelled) | |
| 6:00pm- 7:30pm |
(Cancelled) | |
| 6:00pm- 7:30pm |
(Cancelled) | |
| 7:30pm- 9:30pm | ||
| 7:30pm- 9:30pm | ||
| 7:30pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am | ||
| 3:30pm- 4:10pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | AHS FIELD HOUSE - Court 1
more.. | |
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:30pm |
(Cancelled) | |
| 4:45pm | ||
| 5:00pm | Spooner Area School District vs. Ashland
8th Grade ONLY | |
8th Grade ONLY | ||
| 5:30pm- 7:00pm |
(Cancelled) | |
| 6:00pm- 8:00pm | AHS FIELD HOUSE - Court 4
more.. | |
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:00pm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 3:00pm | ||
| 8:00am- 9:30am | ||
| 8:30am- 3:15pm | AHS School-Wide Academic and Career Planning Day. | |
AHS School-Wide Academic and Career Planning Day. | ||
| 8:30am- 3:15pm | AHS School-Wide Academic and Career Planning Day. | |
AHS School-Wide Academic and Career Planning Day. | ||
| 9:00am- 11:00am | ||
| 3:30pm- 4:10pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | AHS FIELD HOUSE - Court 1
more.. | |
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 5:30pm | ||
| 5:00pm- 7:00pm | Operations at 5:00 PM Co-Curricular at ~5:30 PM | |
Operations at 5:00 PM Co-Curricular at ~5:30 PM | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 8:00pm | ||
| 6:00pm- 9:00pm | ||
| 6:30pm- 9:00pm | ||
| 7:00pm- 9:00pm | ||
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 9:00am- 11:00am | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 7:30pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 6:00pm | ||
| 4:00pm- 7:00pm | ||
| 4:30pm | Solon Springs vs. Ashland | |
| 5:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:00pm- 7:30pm | ||
| 6:30pm- 8:30pm | ||
| 7:30pm- 9:30pm | ||
| 8:00pm- 9:30pm | AHS FIELD HOUSE - Court 3
more.. |